Employee List
Positions | Numbers |
---|---|
Managing Director | 1 Nos. |
General Manager | 1 Nos. |
Project Manager | 1 Nos. |
MEP Manager | 1 Nos. |
Project Engineers | 1 Nos. |
Project Coordinator | 1 Nos. |
Designer | 1 Nos. |
Estimation Engineer | 1 Nos. |
Site Engineer | 2 Nos. |
Supervisor | 2 Nos. |
Accountant | 2 Nos. |
Stone Mason : | 5 Nos. |
Concrete Mason | 5 Nos. |
Gypsum Worker | 3 Nos. |
Reinforcing Fitter | 6 Nos. |
Brick Mason | 5 Nos. |
Ordinary Labor | 8 Nos. |
Painters | 3 Nos. |
Drivers | 3 Nos. |
Construction Carpenter | 7 Nos. |
Wiring Electrician | 2 Nos. |
Tile Layer | 2 Nos. |
Steel Furnace Man | 2 Nos. |
Pipe Fitter | 4 Nos. |
Rigger | 1 Nos. |
Copyright by Summercity Building Contracting LLC. All Rights Reserved. Designed By alzanish