Employee List
Positions | Numbers |
---|---|
Managing Director | 1 Nos. |
General Manager | 1 Nos. |
Project Manager | 1 Nos. |
MEP Manager | 1 Nos. |
Project Engineers | 2 Nos. |
Project Coordinator | 1 Nos. |
Designer | 2 Nos. |
Estimation Engineer | 3 Nos. |
Site Engineer | 4 Nos. |
Supervisor | 4 Nos. |
Accountant | 2 Nos. |
Stone Mason : | 9 Nos. |
Concrete Mason | 8 Nos. |
Gypsum Worker | 5 Nos. |
Reinforcing Fitter | 12 Nos. |
Brick Mason | 8 Nos. |
Ordinary Labor | 21 Nos. |
Painters | 5 Nos. |
Drivers | 3 Nos. |
Construction Carpenter | 11 Nos. |
Wiring Electrician | 6 Nos. |
Tile Layer | 8 Nos. |
Steel Furnace Man | 2 Nos. |
Pipe Fitter | 8 Nos. |
Rigger | 2 Nos. |
Total Employees | 130 Nos. |
Copyright by Summercity Building Contracting LLC. All Rights Reserved. Designed By alzanish